PROPERTY AND EQUIPMENT (Details Narrative) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Description | a result of the transaction, the Company disposed of buildings, land and leasehold improvements with a net book value of $15,481. The Company additionally recorded a right of use asset and liability of $29,647 to reflect the value of the leased property | These revised leases resulted in a remeasurement of both the right of use asset and lease liability of $1,477 | ||
Depreciation | $ 1,405,000 | $ 1,647,000 | $ 3,846,000 | $ 4,917,000 |
Cost Of Good Sold Member | ||||
Depreciation | 1,385,000 | 584,000 | 3,772,000 | 4,416,000 |
Other Income Expenses Member | ||||
Depreciation | $ 0 | $ 104 | $ 0 | $ 419 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|